Public time: [972]
Bold route skill:
Bold route luck:
Times
1 | [972] | J.B. Lewis |
1 | [972] | James Anderson |
1 | [972] | Jeffrey Bardon |
4 | [971] | Larry Jackson |
5 | [970] | Miika Toukola |
6 | [967] | Ruben Spaans |
7 | [966] | Reynaldi Judianto |
7 | [966] | Finn Jepsen |
7 | [966] | Shane Climenhaga |
10 | [965] | Tyler Sontag |
10 | [965] | Steven Jones |
12 | [960] | random 8 |
13 | [959] | Jonathan Birchall |
14 | [958] | Josh Lee |
15 | [955] | Chipster1059 |
16 | [948] | RB3ProKeys |
17 | [946] | mmoraleta |
18 | [945] | Daud |
19 | [937] | Kacper LeszczyĆski |
20 | [925] | Earthling |
21 | [0] | Tom Rowe |
21 | [0] | Mike Lask |
21 | [0] | Patrick Knowles II |
21 | [0] | Stan Walker |
21 | [0] | Holden Marsh |
21 | [0] | Andrew Menzies |
21 | [0] | Dave Varberg |
21 | [0] | Zane Kuecks |
21 | [0] | Bowman |
Time evolution
[322] |
2014-03-28 | Initial score |
[968] |
2014-03-28 | Larry Jackson |
[972] |
2014-04-01 | J.B. Lewis |
Public time: [0]
Bold skill:
Bold luck:
Times
1 | [963] | J.B. Lewis |
1 | [963] | Eddy Limb |
1 | [963] | Jeffrey Bardon |
1 | [963] | Ruben Spaans |
5 | [961] | Steven Jones |
6 | [958] | Finn Jepsen |
7 | [945] | Michael Moorman |
8 | [943] | random 8 |
8 | [943] | Josh Lee |
10 | [932] | Eric Schmidt |
10 | [932] | RB3ProKeys |
10 | [932] | Markus O. |
13 | [915] | Chipster1059 |
14 | [0] | Dave Varberg |
14 | [0] | Miika Toukola |
Time evolution
[250] |
2014-03-28 | Initial score |
[958] |
2014-03-30 | Steven Jones |
[962] |
2014-04-07 | Eddy Limb |
[963] |
2014-04-18 | J.B. Lewis |