Public time: 322
Bold route skill:
Bold route luck:
Times
1 | 322 | J.B. Lewis |
1 | 322 | David Stolp |
1 | 322 | Miika Toukola |
1 | 322 | Shane Climenhaga |
1 | 322 | James Anderson |
1 | 322 | Jeffrey Bardon |
1 | 322 | Tyler Sontag |
8 | 319 | Giorgio Bianchi |
8 | 319 | Reynaldi Judianto |
8 | 319 | Paul Gilbert |
8 | 319 | Warwick Anderson |
12 | 318 | Josh Lee |
13 | 315 | Ryan Feenstra |
14 | 314 | Jason Farnam |
14 | 314 | Tom Rowe |
14 | 314 | Andrew Bennett |
17 | 310 | Andrew Gapic |
18 | 291 | Patrick Knowles II |
19 | 274 | Mike Lask |
20 | 266 | Michael Warner |
21 | 262 | Zane Kuecks |
22 | 260 | The Architect |
23 | 223 | Peter Marks |
24 | 197 | Tom Patten |
25 | 188 | random 8 |
26 | 178 | Dave Varberg |
27 | 153 | Daud |
28 | 120 | Trevor Hedges |
29 | 113 | Kacper LeszczyĆski |
30 | 1 | Bowman |
Time evolution
155 |
2010-12-23 | Initial score |
305 |
2010-12-25 | Ryan Feenstra |
320 |
2010-12-29 | Miika Toukola |
321 |
2011-01-29 | J.B. Lewis |
322 |
2011-01-29 | J.B. Lewis |
Public time: 0
Bold skill:
Bold luck:
Times
1 | 318 | Miika Toukola |
1 | 318 | J.B. Lewis |
1 | 318 | Ruben Spaans |
4 | 317 | Shane Climenhaga |
5 | 308 | Ryan Feenstra |
6 | 304 | Paul Gilbert |
7 | 298 | StadiaJack |
8 | 293 | Reynaldi Judianto |
9 | 253 | Jeffrey Bardon |
9 | 253 | random 8 |
11 | 230 | Finn Jepsen |
12 | 229 | Eric Schmidt |
13 | 221 | Dylan Schmidt |
14 | 220 | Bowman |
15 | 205 | Mike Lask |
16 | 178 | Dave Varberg |
17 | 171 | The Architect |
18 | 168 | Brandon Lee |
19 | 152 | PB_guy |
20 | 144 | Josh Lee |
21 | 47 | Markus O. |
Time evolution
154 |
2010-12-23 | Initial score |
230 |
2010-12-29 | Finn Jepsen |
267 |
2011-01-05 | Ruben Spaans |
298 |
2011-04-27 | StadiaJack |
304 |
2011-05-14 | Paul Gilbert |
315 |
2011-05-31 | Miika Toukola |
317 |
2012-10-17 | Shane Climenhaga |
318 |
2013-07-02 | Miika Toukola |