Public time: 0
Public route skill:
Public route luck:
Times
1 | 434 | Jeffrey Bardon |
1 | 434 | J.B. Lewis |
3 | 402 | Kacper Leszczyński |
4 | 395 | Josh Lee |
5 | 386 | Shane Climenhaga |
6 | 382 | Steven Jones |
7 | 381 | Tyler Sontag |
8 | 364 | random 8 |
9 | 323 | mmoraleta |
10 | 261 | Lessinath |
11 | 242 | Andrew Menzies |
12 | 191 | Ryan Feenstra |
Time evolution
395 | 2017-07-18 | Josh Lee (new record) |
364 | 2017-07-20 | random 8 (partial confirm) |
433 | 2017-07-23 | J.B. Lewis (new record) |
402 | 2017-08-15 | Kacper Leszczyński (partial confirm) |
434 | 2017-08-27 | Jeffrey Bardon (new record) |
434 | 2017-09-02 | J.B. Lewis (confirm) |
Public time: 0
Bold skill:
Bold luck:
Times
1 | 425 | J.B. Lewis |
2 | 421 | Ruben Spaans |
3 | 380 | Reynaldi Judianto |
4 | 367 | Steven Jones |
5 | 360 | Josh Lee |
6 | 328 | random 8 |
7 | 277 | Miika Toukola |
Time evolution
328 | 2017-07-18 | random 8 (new record) |
392 | 2017-07-23 | Ruben Spaans (new record) |
360 | 2017-07-30 | Josh Lee (partial confirm) |
380 | 2017-08-01 | Reynaldi Judianto (partial confirm) |
421 | 2017-09-17 | Ruben Spaans (new record) |
425 | 2017-12-21 | J.B. Lewis (new record) |