Public time: 0
Public route skill:
Public route luck:
Times
1 | 238 | Josh Lee |
1 | 238 | Andrew Menzies |
1 | 238 | J.B. Lewis |
1 | 238 | Kacper LeszczyĆski |
1 | 238 | Jeffrey Bardon |
1 | 238 | Tyler Sontag |
1 | 238 | Shane Climenhaga |
1 | 238 | James Anderson |
1 | 238 | Steven Jones |
1 | 238 | Ruben Spaans |
11 | 237 | Mike Lask |
12 | 230 | random 8 |
13 | 218 | Patrick Knowles II |
14 | 215 | Lessinath |
15 | 211 | mmoraleta |
16 | 177 | Finn Jepsen |
17 | 142 | Ryan Feenstra |
Time evolution
238 | 2017-07-14 | Josh Lee (new record) |
238 | 2017-07-14 | Andrew Menzies (confirm) |
Public time: 0
Bold skill:
Bold luck:
Times
1 | 238 | J.B. Lewis |
1 | 238 | Josh Lee |
1 | 238 | Ruben Spaans |
1 | 238 | Steven Jones |
5 | 237 | Reynaldi Judianto |
6 | 235 | Miika Toukola |
7 | 233 | Jeffrey Bardon |
8 | 232 | Finn Jepsen |
9 | 230 | random 8 |
Time evolution
235 | 2017-07-14 | Miika Toukola (new record) |
237 | 2017-07-15 | Ruben Spaans (new record) |
237 | 2017-07-15 | Reynaldi Judianto (confirm) |
238 | 2017-07-22 | J.B. Lewis (new record) |
238 | 2017-07-23 | Josh Lee (confirm) |