Public time: 0
Public route skill:
Public route luck:
Times
1 | 349 | Tyler Sontag |
1 | 349 | J.B. Lewis |
1 | 349 | Josh Lee |
1 | 349 | Kacper LeszczyĆski |
1 | 349 | Jeffrey Bardon |
1 | 349 | Shane Climenhaga |
1 | 349 | James Anderson |
1 | 349 | Andrew Menzies |
1 | 349 | Mike Lask |
1 | 349 | Steven Jones |
1 | 349 | Ruben Spaans |
12 | 346 | random 8 |
13 | 320 | mmoraleta |
14 | 314 | Finn Jepsen |
15 | 266 | Ryan Feenstra |
16 | 264 | Patrick Knowles II |
17 | 247 | Lessinath |
Time evolution
349 | 2017-07-14 | Tyler Sontag (new record) |
349 | 2017-07-14 | J.B. Lewis (confirm) |
Public time: 0
Bold skill:
Bold luck:
Times
1 | 349 | Ruben Spaans |
1 | 349 | Reynaldi Judianto |
1 | 349 | Josh Lee |
1 | 349 | J.B. Lewis |
1 | 349 | Jeffrey Bardon |
1 | 349 | Steven Jones |
7 | 329 | random 8 |
8 | 324 | Finn Jepsen |
9 | 215 | Miika Toukola |
Time evolution
215 | 2017-07-14 | Miika Toukola (new record) |
349 | 2017-07-15 | Ruben Spaans (new record) |
346 | 2017-07-15 | Reynaldi Judianto (partial confirm) |
349 | 2017-07-20 | Reynaldi Judianto (confirm) |