Public time: 172Bold route skill:
Bold route luck:
Times
1 | 172 | Paul Gilbert |
1 | 172 | Jimmy Vermeer |
1 | 172 | Warwick Anderson |
1 | 172 | Jeanne Hoffman |
1 | 172 | Ruben Spaans |
1 | 172 | Giorgio Bianchi |
1 | 172 | David Stolp |
1 | 172 | Tom Li |
1 | 172 | LimoJohn |
1 | 172 | Andrew Bennett |
1 | 172 | Christian Direnius |
1 | 172 | Mike Lask |
1 | 172 | Pat Thomas |
1 | 172 | Larry Jackson |
1 | 172 | Luc Longpré |
1 | 172 | Carl Grafmuller |
1 | 172 | Finn Jepsen |
1 | 172 | Dan Padgett |
1 | 172 | Peter Andersson |
1 | 172 | Pekka Lassila |
1 | 172 | Hallgeir Flø |
1 | 172 | James Anderson |
1 | 172 | Kevin Gordon |
1 | 172 | Anders Kaseorg |
1 | 172 | J.B. Lewis |
1 | 172 | Paul Jackson |
1 | 172 | Alexandre Pecking |
1 | 172 | Tom Rowe |
1 | 172 | Dale Bryan |
1 | 172 | Ted Jenvey |
1 | 172 | Mary Victor |
1 | 172 | Catherine Weilbacher |
1 | 172 | Alice Voith |
1 | 172 | Kathy LaPier |
1 | 172 | Gary Sutton |
1 | 172 | Maybelle Poole |
1 | 172 | Sherry Wargo |
1 | 172 | Eric Schmidt |
1 | 172 | Michael Beck |
1 | 172 | Evan Dummit |
1 | 172 | Tyler Sontag |
1 | 172 | Jeffrey Bardon |
1 | 172 | Shane Climenhaga |
1 | 172 | Andrew Gapic |
1 | 172 | Jonathan Birchall |
1 | 172 | Josh Lee |
1 | 172 | Miika Toukola |
1 | 172 | Zane Kuecks |
1 | 172 | Kacper Leszczyński |
1 | 172 | Ryan Feenstra |
1 | 172 | Red Slash |
1 | 172 | Isaac D |
1 | 172 | Sharpeye468 |
1 | 172 | chipster1059 |
55 | 171 | Barbara Lemmond |
55 | 171 | Patrick Knowles II |
55 | 171 | David Graves |
58 | 170 | Christina Carrera |
59 | 169 | Joe Harrison |
59 | 169 | Peter Schoenmakers |
61 | 168 | Nick Bush |
61 | 168 | Richard Prentice |
63 | 167 | Zach Gerstein |
64 | 166 | random 8 |
65 | 165 | Blake Ebert |
65 | 165 | Earthling |
67 | 163 | Specky |
67 | 163 | Cyberdog |
69 | 162 | Richard Field |
70 | 160 | Herbert Holzbauer |
70 | 160 | Steven Jones |
70 | 160 | Michael Warner |
73 | 159 | Melissa Rybb |
73 | 159 | Mary Lee |
75 | 157 | Steven Margolin |
75 | 157 | Gabi Lautenbach |
77 | 153 | Brian Phillips |
78 | 152 | Andrés G. Luna |
79 | 151 | Tim FitzSenry |
80 | 131 | Markus O. |
81 | 123 | Stan Walker |
82 | 118 | Kris Lask |
83 | 1 | Brad McCleary |
83 | 1 | Norman Landis |
83 | 1 | Tom Sabbe |
83 | 1 | Anne Olsen |
83 | 1 | Brandy Whipkey |
83 | 1 | Toby Olsen |
83 | 1 | Chuck Shadrach |
83 | 1 | Dick Beck |
83 | 1 | Randy Johnson |
83 | 1 | Atle Sortland |
83 | 1 | Paul De Bruyne |
83 | 1 | Anders Bager |
83 | 1 | Brian Raiter |
83 | 1 | Sverre Rande |
83 | 1 | Dave Robinson |
83 | 1 | Ida R. |
83 | 1 | Michael Becklund |
83 | 1 | Jeffrey Smith |
83 | 1 | Timm Lassman |
83 | 1 | Joey Oliva |
83 | 1 | Bowman |
83 | 1 | Robin |
83 | 1 | Camden Tatsapaugh |
83 | 1 | Reynaldi Judianto |
83 | 1 | Ryan Chodora |
Public time: 174Bold route skill:
Bold route luck:
Times
1 | 174 | Miika Toukola |
1 | 174 | J.B. Lewis |
1 | 174 | Eddy Limb |
1 | 174 | Ruben Spaans |
5 | 170 | Jeffrey Bardon |
6 | 159 | Steven Jones |
7 | 158 | random 8 |
Time evolution
174 | 0000-00-00 | Miika Toukola |
Public time: 0Public route skill:
Public route luck:
Times
1 | 174 | J.B. Lewis |
1 | 174 | Ruben Spaans |
3 | 173 | Jeffrey Bardon |
4 | 165 | Naemuti |
Time evolution
173 | 2015-06-05 | Jeffrey Bardon (new record) |
160 | 2015-06-05 | Ruben Spaans (partial confirm) |
174 | 2015-06-28 | J.B. Lewis (new record) |
174 | 2017-12-16 | Ruben Spaans (confirm) |