Public time: 712Public route skill:
Public route luck:
Times
1 | 717 | David Stolp |
2 | 712 | Evan Dummit |
2 | 712 | Andrew Bennett |
2 | 712 | J.B. Lewis |
2 | 712 | James Anderson |
2 | 712 | Andrew Gapic |
2 | 712 | Jeffrey Bardon |
8 | 711 | Kacper Leszczyński |
9 | 710 | Luc Longpré |
10 | 709 | Paul Gilbert |
11 | 707 | Pekka Lassila |
12 | 706 | Larry Jackson |
13 | 705 | Ruben Spaans |
14 | 704 | Jimmy Vermeer |
14 | 704 | Anders Kaseorg |
14 | 704 | Red Slash |
17 | 702 | Giorgio Bianchi |
18 | 701 | Warwick Anderson |
18 | 701 | Alexandre Pecking |
18 | 701 | Miika Toukola |
21 | 700 | Peter Andersson |
21 | 700 | Paul Jackson |
23 | 699 | Christian Direnius |
24 | 698 | Tom Rowe |
24 | 698 | Ted Jenvey |
26 | 697 | Tom Sabbe |
27 | 696 | Carl Grafmuller |
28 | 695 | Jeanne Hoffman |
29 | 694 | Pat Thomas |
29 | 694 | Kevin Gordon |
31 | 693 | Dale Bryan |
32 | 692 | Hallgeir Flø |
33 | 690 | Catherine Weilbacher |
34 | 689 | Mike Lask |
35 | 688 | Finn Jepsen |
35 | 688 | Mary Victor |
37 | 682 | chipster1059 |
38 | 675 | Dan Padgett |
38 | 675 | Alice Voith |
40 | 663 | LimoJohn |
40 | 663 | Shane Climenhaga |
42 | 660 | Tom Li |
43 | 657 | Tyler Sontag |
43 | 657 | Jonathan Birchall |
45 | 655 | Gary Sutton |
46 | 654 | Maybelle Poole |
47 | 646 | Michael Beck |
48 | 642 | Zane Kuecks |
49 | 641 | Richard Prentice |
50 | 638 | Steven Jones |
51 | 636 | Barbara Lemmond |
52 | 632 | Christina Carrera |
53 | 622 | Kathy LaPier |
54 | 617 | Specky |
55 | 614 | Melissa Rybb |
56 | 610 | Zach Gerstein |
57 | 604 | David Graves |
58 | 597 | Sherry Wargo |
59 | 572 | Joe Harrison |
60 | 567 | Josh Lee |
61 | 557 | Blake Ebert |
62 | 554 | Kris Lask |
63 | 544 | Nick Bush |
64 | 535 | Patrick Knowles II |
65 | 525 | Ryan Feenstra |
66 | 522 | Eric Schmidt |
67 | 509 | Michael Warner |
68 | 479 | Andrés G. Luna |
69 | 469 | Peter Schoenmakers |
70 | 468 | Gabi Lautenbach |
70 | 468 | Stan Walker |
72 | 426 | Cyberdog |
73 | 388 | Earthling |
74 | 358 | Steven Margolin |
75 | 357 | Herbert Holzbauer |
76 | 344 | J.L.W.S. The Special One |
77 | 340 | random 8 |
78 | 331 | Markus O. |
79 | 322 | Mary Lee |
80 | 304 | Richard Field |
81 | 212 | Tim FitzSenry |
82 | 1 | Brad McCleary |
82 | 1 | Norman Landis |
82 | 1 | Anne Olsen |
82 | 1 | Brandy Whipkey |
82 | 1 | Toby Olsen |
82 | 1 | Chuck Shadrach |
82 | 1 | Dick Beck |
82 | 1 | Randy Johnson |
82 | 1 | Atle Sortland |
82 | 1 | Paul De Bruyne |
82 | 1 | Anders Bager |
82 | 1 | Brian Raiter |
82 | 1 | Sverre Rande |
82 | 1 | Dave Robinson |
82 | 1 | Ida R. |
82 | 1 | Michael Becklund |
82 | 1 | Jeffrey Smith |
82 | 1 | Timm Lassman |
82 | 1 | Joey Oliva |
82 | 1 | Bowman |
82 | 1 | Robin |
82 | 1 | Camden Tatsapaugh |
82 | 1 | Reynaldi Judianto |
82 | 1 | Ryan Chodora |
Time evolution
634 | old | Michael Beck |
641 | old | Richard Prentice |
646 | 1998-01-15 | Michael Beck |
664 | 1998-01-16 | Ruben Spaans |
666 | 1998-02-14 | Ruben Spaans |
671 | 1998-02-15 | Ruben Spaans |
677 | 1998-03-04 | Ruben Spaans |
679 | 1998-04-15 | Ruben Spaans |
681 | 1998-04-24 | Ruben Spaans |
688 | 1998-05-07 | Ruben Spaans |
689 | 1998-05-09 | Ruben Spaans |
693 | 1998-05-19 | Kevin Gordon |
694 | 1998-05-20 | Kevin Gordon |
696 | 1998-10-01 | Ruben Spaans |
699 | 1998-10-02 | Ruben Spaans |
700 | 1999-01-27 | Ruben Spaans |
701 | 1999-11-09 | Luc Longpré |
702 | 2001-01-22 | Luc Longpré |
705 | 2001-01-23 | Luc Longpré |
706 | 2001-01-26 | Luc Longpré |
708 | 2001-04-05 | Luc Longpré |
710 | 2001-04-24 | Luc Longpré |
711 | 2002-04-10 | David Stolp |
712 | 2002-12-30 | David Stolp |
717 | 2012-11-15 | David Stolp |
Public time: 612Public route skill:
Public route luck:
Times
1 | 704 | Ruben Spaans |
2 | 701 | J.B. Lewis |
2 | 701 | Eddy Limb |
4 | 673 | Paul Gilbert |
5 | 600 | Miika Toukola |
6 | 585 | Jeffrey Bardon |
7 | 528 | Steven Jones |
8 | 268 | random 8 |
Time evolution
600 | 2013-01-03 | initial |
639 | 2013-01-03 | Paul Gilbert |
673 | 2014-01-15 | Paul Gilbert |
681 | 2014-07-21 | Eddy Limb |
683 | 2014-08-03 | Eddy Limb |
684 | 2014-08-03 | Eddy Limb |
685 | 2014-09-28 | J.B. Lewis |
686 | 2014-09-30 | Eddy Limb |
689 | 2015-04-26 | Eddy Limb |
701 | 2015-11-27 | J.B. Lewis |
704 | 2018-09-22 | Ruben Spaans |
Public time: 0Public route skill:
Public route luck:
Times
1 | 708 | Ruben Spaans |
2 | 705 | J.B. Lewis |
3 | 643 | Jeffrey Bardon |
4 | 364 | Naemuti |
Time evolution
643 | 2015-06-05 | Jeffrey Bardon (new record) |
249 | 2015-06-05 | Ruben Spaans (partial confirm) |
705 | 2016-02-01 | J.B. Lewis (new record) |
707 | 2018-09-22 | Ruben Spaans (new record) |
708 | 2018-09-29 | Ruben Spaans (new record) |