Public time: 172Bold route skill:
Bold route luck:
Times
1 | 172 | Paul Gilbert |
1 | 172 | Jimmy Vermeer |
1 | 172 | Warwick Anderson |
1 | 172 | Ruben Spaans |
1 | 172 | Giorgio Bianchi |
1 | 172 | David Stolp |
1 | 172 | Andrew Bennett |
1 | 172 | Christian Direnius |
1 | 172 | Mike Lask |
1 | 172 | Larry Jackson |
1 | 172 | Luc Longpré |
1 | 172 | Carl Grafmuller |
1 | 172 | Dan Padgett |
1 | 172 | Peter Andersson |
1 | 172 | Pekka Lassila |
1 | 172 | James Anderson |
1 | 172 | Anders Kaseorg |
1 | 172 | J.B. Lewis |
1 | 172 | Blake Ebert |
1 | 172 | Paul Jackson |
1 | 172 | Alexandre Pecking |
1 | 172 | Evan Dummit |
1 | 172 | Jeffrey Bardon |
1 | 172 | Shane Climenhaga |
1 | 172 | Andrew Gapic |
1 | 172 | Tyler Sontag |
1 | 172 | Miika Toukola |
1 | 172 | Zane Kuecks |
1 | 172 | Kacper Leszczyński |
1 | 172 | Red Slash |
1 | 172 | Isaac D |
1 | 172 | Sharpeye468 |
33 | 171 | Kevin Gordon |
33 | 171 | Tom Rowe |
33 | 171 | chipster1059 |
36 | 170 | Dale Bryan |
37 | 169 | Pat Thomas |
37 | 169 | Finn Jepsen |
37 | 169 | Ted Jenvey |
37 | 169 | Michael Beck |
41 | 168 | Jeanne Hoffman |
41 | 168 | Tom Li |
41 | 168 | Mary Victor |
41 | 168 | Catherine Weilbacher |
41 | 168 | Zach Gerstein |
41 | 168 | Josh Lee |
47 | 167 | Richard Prentice |
48 | 166 | LimoJohn |
48 | 166 | Hallgeir Flø |
48 | 166 | Nick Bush |
48 | 166 | Alice Voith |
48 | 166 | Kathy LaPier |
48 | 166 | Gary Sutton |
48 | 166 | Maybelle Poole |
48 | 166 | Sherry Wargo |
48 | 166 | Christina Carrera |
57 | 165 | Herbert Holzbauer |
58 | 164 | Peter Schoenmakers |
58 | 164 | Jonathan Birchall |
60 | 163 | Cyberdog |
61 | 162 | Melissa Rybb |
62 | 161 | Barbara Lemmond |
62 | 161 | Mikael Hopkins |
64 | 160 | Patrick Knowles II |
64 | 160 | Earthling |
66 | 159 | Joe Harrison |
67 | 154 | Steven Margolin |
67 | 154 | Stan Walker |
69 | 150 | random 8 |
70 | 149 | Eric Schmidt |
70 | 149 | David Graves |
70 | 149 | Michael Warner |
70 | 149 | Ryan Feenstra |
74 | 148 | Specky |
74 | 148 | Mary Lee |
76 | 144 | Markus O. |
77 | 139 | Andrés G. Luna |
78 | 123 | Sonia Coates |
79 | 120 | Richard Field |
80 | 117 | Gabi Lautenbach |
81 | 114 | Kurt Zehnder |
82 | 93 | Kris Lask |
83 | 78 | Tim FitzSenry |
84 | 11 | Steven Jones |
85 | 1 | Brad McCleary |
85 | 1 | Norman Landis |
85 | 1 | Tom Sabbe |
85 | 1 | Anne Olsen |
85 | 1 | Brandy Whipkey |
85 | 1 | Toby Olsen |
85 | 1 | Chuck Shadrach |
85 | 1 | Dick Beck |
85 | 1 | Randy Johnson |
85 | 1 | Atle Sortland |
85 | 1 | Paul De Bruyne |
85 | 1 | Anders Bager |
85 | 1 | Brian Raiter |
85 | 1 | Sverre Rande |
85 | 1 | Dave Robinson |
85 | 1 | Ida R. |
85 | 1 | Michael Becklund |
85 | 1 | Jeffrey Smith |
85 | 1 | Timm Lassman |
85 | 1 | Joey Oliva |
85 | 1 | Bowman |
85 | 1 | Robin |
85 | 1 | Camden Tatsapaugh |
85 | 1 | Reynaldi Judianto |
85 | 1 | Ryan Chodora |
Time evolution
167 | old | Richard Prentice |
169 | old | Michael Beck |
170 | 1998-01-30 | Ruben Spaans |
171 | 1998-06-20 | Ruben Spaans |
172 | 1998-12-21 | Luc Longpré |
Public time: 166Bold route skill:
Bold route luck:
Times
1 | 166 | J.B. Lewis |
1 | 166 | Eddy Limb |
1 | 166 | Ruben Spaans |
1 | 166 | Miika Toukola |
5 | 156 | random 8 |
6 | 149 | Jeffrey Bardon |
7 | 127 | Steven Jones |
Public time: 0Public route skill:
Public route luck:
Times
1 | 166 | J.B. Lewis |
1 | 166 | Ruben Spaans |
3 | 160 | Jeffrey Bardon |
3 | 160 | Naemuti |
Time evolution
160 | 2015-06-05 | Jeffrey Bardon (new record) |
139 | 2015-06-05 | Ruben Spaans (partial confirm) |
166 | 2016-02-01 | J.B. Lewis (new record) |
166 | 2017-12-16 | Ruben Spaans (confirm) |