Public time: 126Bold route skill:
Bold route luck:
Times
1 | 126 | Paul Gilbert |
1 | 126 | Jimmy Vermeer |
1 | 126 | Warwick Anderson |
1 | 126 | Jeanne Hoffman |
1 | 126 | Ruben Spaans |
1 | 126 | Giorgio Bianchi |
1 | 126 | David Stolp |
1 | 126 | Tom Li |
1 | 126 | LimoJohn |
1 | 126 | Andrew Bennett |
1 | 126 | Christian Direnius |
1 | 126 | Mike Lask |
1 | 126 | Pat Thomas |
1 | 126 | Larry Jackson |
1 | 126 | Luc Longpré |
1 | 126 | Carl Grafmuller |
1 | 126 | Finn Jepsen |
1 | 126 | Dan Padgett |
1 | 126 | Peter Andersson |
1 | 126 | Pekka Lassila |
1 | 126 | Hallgeir Flø |
1 | 126 | James Anderson |
1 | 126 | Kevin Gordon |
1 | 126 | Anders Kaseorg |
1 | 126 | J.B. Lewis |
1 | 126 | Blake Ebert |
1 | 126 | Paul Jackson |
1 | 126 | Alexandre Pecking |
1 | 126 | Tom Rowe |
1 | 126 | Dale Bryan |
1 | 126 | Ted Jenvey |
1 | 126 | Kathy LaPier |
1 | 126 | Gary Sutton |
1 | 126 | Maybelle Poole |
1 | 126 | Eric Schmidt |
1 | 126 | Zach Gerstein |
1 | 126 | Michael Beck |
1 | 126 | Evan Dummit |
1 | 126 | Tyler Sontag |
1 | 126 | Jeffrey Bardon |
1 | 126 | Shane Climenhaga |
1 | 126 | Andrew Gapic |
1 | 126 | Josh Lee |
1 | 126 | Miika Toukola |
1 | 126 | Zane Kuecks |
1 | 126 | Kacper Leszczyński |
1 | 126 | Isaac D |
1 | 126 | Red Slash |
1 | 126 | chipster1059 |
1 | 126 | Sharpeye468 |
51 | 125 | Mary Victor |
51 | 125 | Catherine Weilbacher |
51 | 125 | Sherry Wargo |
54 | 124 | Patrick Knowles II |
54 | 124 | Steven Jones |
56 | 123 | Alice Voith |
56 | 123 | Christina Carrera |
56 | 123 | David Graves |
59 | 122 | Herbert Holzbauer |
59 | 122 | Peter Schoenmakers |
59 | 122 | Specky |
62 | 121 | Jonathan Birchall |
63 | 120 | Richard Prentice |
63 | 120 | Melissa Rybb |
65 | 118 | Barbara Lemmond |
65 | 118 | Earthling |
65 | 118 | random 8 |
65 | 118 | Ryan Feenstra |
69 | 117 | Nick Bush |
70 | 116 | Steven Margolin |
71 | 114 | Stan Walker |
72 | 111 | Michael Warner |
73 | 110 | Mary Lee |
73 | 110 | Cyberdog |
75 | 109 | Markus O. |
76 | 107 | Mikael Hopkins |
77 | 106 | Gabi Lautenbach |
78 | 105 | Joe Harrison |
79 | 104 | Andrés G. Luna |
80 | 102 | Kurt Zehnder |
80 | 102 | Sonia Coates |
82 | 101 | Brian Phillips |
83 | 94 | Kris Lask |
84 | 84 | Richard Field |
85 | 72 | Tim FitzSenry |
86 | 1 | Brad McCleary |
86 | 1 | Norman Landis |
86 | 1 | Tom Sabbe |
86 | 1 | Anne Olsen |
86 | 1 | Brandy Whipkey |
86 | 1 | Toby Olsen |
86 | 1 | Chuck Shadrach |
86 | 1 | Dick Beck |
86 | 1 | Randy Johnson |
86 | 1 | Atle Sortland |
86 | 1 | Paul De Bruyne |
86 | 1 | Anders Bager |
86 | 1 | Brian Raiter |
86 | 1 | Sverre Rande |
86 | 1 | Dave Robinson |
86 | 1 | Ida R. |
86 | 1 | Michael Becklund |
86 | 1 | Jeffrey Smith |
86 | 1 | Timm Lassman |
86 | 1 | Joey Oliva |
86 | 1 | Bowman |
86 | 1 | Robin |
86 | 1 | Camden Tatsapaugh |
86 | 1 | Reynaldi Judianto |
86 | 1 | Ryan Chodora |
Time evolution
123 | old | unknown |
125 | 1997-11-30 | Kevin Gordon |
126 | 1997-11-30 | Michael Beck |
Public time: 118Bold route skill:
Bold route luck:
Times
1 | 118 | J.B. Lewis |
1 | 118 | Eddy Limb |
1 | 118 | Ruben Spaans |
1 | 118 | Miika Toukola |
1 | 118 | random 8 |
6 | 111 | Steven Jones |
7 | 109 | Jeffrey Bardon |
Time evolution
116 | 2013-01-03 | adapted |
118 | 2013-01-10 | J.B. Lewis |
Public time: 0Public route skill:
Public route luck:
Times
1 | 122 | J.B. Lewis |
1 | 122 | Ruben Spaans |
3 | 118 | Jeffrey Bardon |
4 | 102 | Naemuti |
Time evolution
118 | 2015-06-05 | Jeffrey Bardon (new record) |
101 | 2015-06-05 | Ruben Spaans (partial confirm) |
122 | 2015-06-28 | J.B. Lewis (new record) |
122 | 2017-12-16 | Ruben Spaans (confirm) |