Public time: [516]Bold route skill:
Bold route luck:
Times
1 | [516] | Paul Gilbert |
1 | [516] | J.B. Lewis |
3 | [513] | David Stolp |
3 | [513] | Red Slash |
5 | [512] | Warwick Anderson |
6 | [494] | Pekka Lassila |
7 | [443] | Shane Climenhaga |
8 | [441] | Peter Andersson |
9 | [437] | Evan Dummit |
9 | [437] | Jeffrey Bardon |
11 | [432] | Finn Jepsen |
12 | [422] | Luc Longpré |
13 | [416] | Ruben Spaans |
14 | [394] | chipster1059 |
15 | [388] | Earthling |
16 | [379] | Jimmy Vermeer |
17 | [373] | Jeanne Hoffman |
18 | [366] | Tom Li |
19 | [358] | Giorgio Bianchi |
20 | [354] | random 8 |
21 | [338] | Tyler Sontag |
22 | [336] | Miika Toukola |
23 | [324] | Steven Jones |
24 | [304] | Markus O. |
25 | [285] | Cyberdog |
26 | [232] | Michael Warner |
27 | [161] | LimoJohn |
28 | [101] | Kacper Leszczyński |
29 | [78] | Nick Bush |
30 | [0] | Andrew Bennett |
30 | [0] | James Anderson |
30 | [0] | Alexandre Pecking |
30 | [0] | Alice Voith |
30 | [0] | Anders Kaseorg |
30 | [0] | Barbara Lemmond |
30 | [0] | Blake Ebert |
30 | [0] | Catherine Weilbacher |
30 | [0] | Christina Carrera |
30 | [0] | Dale Bryan |
30 | [0] | David Graves |
30 | [0] | Eric Schmidt |
30 | [0] | Gabi Lautenbach |
30 | [0] | Gary Sutton |
30 | [0] | Kathy LaPier |
30 | [0] | Mary Victor |
30 | [0] | Maybelle Poole |
30 | [0] | Patrick Knowles II |
30 | [0] | Paul Jackson |
30 | [0] | Peter Schoenmakers |
30 | [0] | Richard Prentice |
30 | [0] | Sherry Wargo |
30 | [0] | Ted Jenvey |
30 | [0] | Tom Rowe |
30 | [0] | Zach Gerstein |
30 | [0] | Carl Grafmuller |
30 | [0] | Christian Direnius |
30 | [0] | Hallgeir Flø |
30 | [0] | Pat Thomas |
30 | [0] | Kevin Gordon |
30 | [0] | Andrew Gapic |
30 | [0] | Tom Sabbe |
30 | [0] | Brandy Whipkey |
30 | [0] | Dan Padgett |
30 | [0] | Norman Landis |
30 | [0] | Anne Olsen |
30 | [0] | Brad McCleary |
30 | [0] | Joe Harrison |
30 | [0] | Richard Field |
30 | [0] | Toby Olsen |
30 | [0] | Chuck Shadrach |
30 | [0] | Dick Beck |
30 | [0] | Randy Johnson |
30 | [0] | Atle Sortland |
30 | [0] | Paul De Bruyne |
30 | [0] | Anders Bager |
30 | [0] | Brian Raiter |
30 | [0] | Sverre Rande |
30 | [0] | Dave Robinson |
30 | [0] | Ida R. |
30 | [0] | Michael Becklund |
30 | [0] | Jeffrey Smith |
30 | [0] | Timm Lassman |
30 | [0] | Joey Oliva |
30 | [0] | Bowman |
30 | [0] | Robin |
30 | [0] | Camden Tatsapaugh |
30 | [0] | Reynaldi Judianto |
30 | [0] | Zane Kuecks |
30 | [0] | Josh Lee |
30 | [0] | Ryan Chodora |
30 | [0] | Jonathan Birchall |
30 | [0] | Mike Lask |
30 | [0] | Larry Jackson |
30 | [0] | Stan Walker |
30 | [0] | Ryan Feenstra |
Time evolution
[416] | 1998-07-18 | Ruben Spaans |
[422] | 1999-06-25 | Luc Longpré |
[441] | 1999-08-09 | Peter Andersson |
[459] | 2000-10-23 | Warwick Anderson |
[469] | 2001-03-08 | Warwick Anderson |
[470] | 2001-03-09 | Pekka Lassila |
[474] | 2001-03-10 | Pekka Lassila |
[482] | 2001-03-10 | Warwick Anderson |
[487] | 2001-03-10 | Pekka Lassila |
[490] | 2001-03-11 | Warwick Anderson |
[494] | 2001-03-12 | Pekka Lassila |
[496] | 2001-03-14 | Warwick Anderson |
[500] | 2001-03-17 | Warwick Anderson |
[503] | 2001-03-22 | Warwick Anderson |
[504] | 2001-03-26 | Warwick Anderson |
[505] | 2001-04-02 | Warwick Anderson |
[506] | 2001-04-09 | Warwick Anderson |
[507] | 2001-04-10 | Warwick Anderson |
[508] | 2001-04-12 | Warwick Anderson |
[509] | 2001-05-02 | Warwick Anderson |
[510] | 2001-05-05 | Warwick Anderson |
[511] | 2001-05-18 | Warwick Anderson |
[512] | 2001-05-27 | Warwick Anderson |
[513] | 2003-04-18 | David Stolp |
[514] | 2013-05-17 | Paul Gilbert |
[516] | 2013-05-17 | Paul Gilbert |
Public time: [464]Public route skill:
Public route luck:
Times
1 | [521] | Eddy Limb |
2 | [512] | Paul Gilbert |
3 | [464] | Ruben Spaans |
4 | [372] | Steven Jones |
5 | [367] | Miika Toukola |
6 | [334] | random 8 |
7 | [332] | Jeffrey Bardon |
8 | [328] | J.B. Lewis |
Time evolution
[300] | 2013-01-03 | initial |
[470] | 2013-01-03 | Paul Gilbert |
[500] | 2013-11-20 | Paul Gilbert |
[505] | 2013-11-21 | Paul Gilbert |
[512] | 2013-12-09 | Paul Gilbert |
[521] | 2016-02-15 | Eddy Limb |
Public time: [0]Bold route skill:
Bold route luck:
Times
1 | [0] | Jeffrey Bardon |
1 | [0] | Ruben Spaans |
1 | [0] | J.B. Lewis |
1 | [0] | Naemuti |
Time evolution
0 | 2015-06-05 | Jeffrey Bardon (new record) |
0 | 2015-06-05 | Ruben Spaans (confirm) |