Public time: 647Public route skill:
Public route luck:
Times
1 | 651 | Kacper Leszczyński |
1 | 651 | Shane Climenhaga |
1 | 651 | Jeffrey Bardon |
1 | 651 | James Anderson |
1 | 651 | J.B. Lewis |
6 | 650 | Miika Toukola |
6 | 650 | Tyler Sontag |
6 | 650 | Ruben Spaans |
9 | 646 | Zane Kuecks |
10 | 642 | Reynaldi Judianto |
11 | 632 | Josh Lee |
12 | 603 | Tom Rowe |
12 | 603 | Steven Jones |
14 | 527 | Red Slash |
15 | 488 | Mike Lask |
16 | 485 | Daud |
17 | 471 | Earthling |
18 | 467 | Finn Jepsen |
19 | 448 | Jonathan Birchall |
19 | 448 | Holden Marsh |
21 | 445 | mmoraleta |
22 | 411 | random 8 |
23 | 397 | RB3ProKeys |
24 | 387 | Stan Walker |
25 | 372 | chipster1059 |
26 | 368 | Patrick Knowles II |
27 | 146 | Ryan Feenstra |
28 | 1 | Andrew Menzies |
28 | 1 | Dave Varberg |
28 | 1 | Bowman |
Time evolution
164 | 2014-03-28 | Initial score |
448 | 2014-03-29 | Jonathan Birchall |
507 | 2014-03-30 | Jeffrey Bardon |
607 | 2014-03-31 | Tyler Sontag |
630 | 2014-04-01 | Tyler Sontag |
648 | 2014-04-02 | J.B. Lewis |
650 | 2014-04-02 | Miika Toukola |
651 | 2018-11-08 | Kacper Leszczyński |
Public time: 585Public route skill:
Public route luck:
Times
1 | 651 | J.B. Lewis |
2 | 650 | Miika Toukola |
2 | 650 | Eddy Limb |
2 | 650 | Ruben Spaans |
5 | 599 | Steven Jones |
6 | 585 | Jeffrey Bardon |
7 | 498 | Josh Lee |
8 | 446 | Markus O. |
9 | 441 | RB3ProKeys |
10 | 405 | Dave Varberg |
11 | 395 | Eric Schmidt |
12 | 320 | Finn Jepsen |
13 | 316 | random 8 |
14 | 304 | chipster1059 |
15 | 259 | Michael Moorman |
Time evolution
80 | 2014-03-28 | Initial score |
482 | 2014-03-31 | Steven Jones |
500 | 2014-04-04 | Ruben Spaans |
585 | 2014-04-05 | Jeffrey Bardon |
646 | 2014-04-16 | Eddy Limb |
650 | 2014-04-17 | J.B. Lewis |
651 | 2018-11-09 | J.B. Lewis |