Public time: 258Bold route skill:
Bold route luck:
Times
1 | 258 | J.B. Lewis |
1 | 258 | Miika Toukola |
1 | 258 | James Anderson |
1 | 258 | random 8 |
1 | 258 | Jeffrey Bardon |
1 | 258 | Tyler Sontag |
1 | 258 | Andrew Menzies |
1 | 258 | Zane Kuecks |
1 | 258 | Josh Lee |
1 | 258 | Ruben Spaans |
1 | 258 | Kacper Leszczyński |
12 | 254 | Larry Jackson |
12 | 254 | Mike Lask |
12 | 254 | Reynaldi Judianto |
15 | 249 | Tom Rowe |
16 | 248 | Steven Jones |
17 | 242 | Patrick Knowles II |
17 | 242 | Shane Climenhaga |
19 | 238 | RB3ProKeys |
20 | 235 | Red Slash |
21 | 233 | mmoraleta |
22 | 227 | Daud |
23 | 221 | chipster1059 |
24 | 217 | Stan Walker |
25 | 216 | Jonathan Birchall |
26 | 208 | Ryan Feenstra |
27 | 194 | Finn Jepsen |
28 | 179 | Earthling |
29 | 168 | Holden Marsh |
30 | 1 | Dave Varberg |
30 | 1 | Bowman |
Time evolution
82 | 2014-03-28 | Initial score |
216 | 2014-03-29 | Jonathan Birchall |
227 | 2014-03-30 | Jeffrey Bardon |
235 | 2014-03-30 | Tyler Sontag |
258 | 2014-03-31 | J.B. Lewis |
Public time: 258Bold route skill:
Bold route luck:
Times
1 | 258 | James Anderson |
1 | 258 | Jeffrey Bardon |
1 | 258 | Miika Toukola |
1 | 258 | J.B. Lewis |
1 | 258 | random 8 |
1 | 258 | Eddy Limb |
1 | 258 | Ruben Spaans |
8 | 244 | Steven Jones |
9 | 238 | Josh Lee |
10 | 226 | Markus O. |
11 | 224 | Dave Varberg |
12 | 221 | chipster1059 |
13 | 215 | Eric Schmidt |
14 | 205 | RB3ProKeys |
15 | 201 | Michael Moorman |
16 | 181 | Finn Jepsen |
Time evolution
75 | 2014-03-28 | Initial score |
230 | 2014-03-31 | Steven Jones |
238 | 2014-03-31 | Miika Toukola |
243 | 2014-04-05 | Jeffrey Bardon |
256 | 2014-04-07 | Eddy Limb |
257 | 2014-04-17 | J.B. Lewis |
258 | 2014-05-28 | James Anderson |