Public time: 253Public route skill:
Public route luck:
Times
1 | 269 | James Anderson |
1 | 269 | J.B. Lewis |
1 | 269 | Jeffrey Bardon |
1 | 269 | Shane Climenhaga |
1 | 269 | Kacper LeszczyĆski |
1 | 269 | Tyler Sontag |
7 | 253 | Larry Jackson |
7 | 253 | Steven Jones |
9 | 251 | Reynaldi Judianto |
10 | 250 | Tom Rowe |
10 | 250 | Miika Toukola |
12 | 249 | Ruben Spaans |
13 | 246 | Josh Lee |
14 | 244 | Jonathan Birchall |
15 | 240 | Red Slash |
16 | 239 | Stan Walker |
17 | 233 | mmoraleta |
18 | 226 | Finn Jepsen |
19 | 224 | Daud |
20 | 223 | Patrick Knowles II |
21 | 214 | Mike Lask |
22 | 211 | Holden Marsh |
23 | 201 | chipster1059 |
24 | 200 | Earthling |
25 | 196 | RB3ProKeys |
26 | 177 | random 8 |
27 | 88 | Ryan Feenstra |
28 | 1 | Zane Kuecks |
28 | 1 | Andrew Menzies |
28 | 1 | Dave Varberg |
28 | 1 | Bowman |
Time evolution
80 | 2014-03-28 | Initial score |
244 | 2014-03-29 | Jonathan Birchall |
245 | 2014-03-30 | Tyler Sontag |
247 | 2014-03-31 | Steven Jones |
250 | 2014-03-31 | Tyler Sontag |
254 | 2014-04-01 | J.B. Lewis |
255 | 2014-04-06 | Shane Climenhaga |
268 | 2014-04-06 | J.B. Lewis and Shane Climenhaga |
269 | 2016-02-21 | James Anderson |
Public time: 253Public route skill:
Public route luck:
Times
1 | 256 | J.B. Lewis |
1 | 256 | Ruben Spaans |
3 | 255 | Eddy Limb |
4 | 253 | Jeffrey Bardon |
5 | 252 | Steven Jones |
6 | 250 | Miika Toukola |
7 | 233 | Josh Lee |
8 | 223 | random 8 |
9 | 213 | Markus O. |
10 | 211 | Finn Jepsen |
11 | 210 | RB3ProKeys |
12 | 188 | Michael Moorman |
13 | 163 | Dave Varberg |
14 | 159 | chipster1059 |
15 | 127 | Eric Schmidt |
Time evolution
50 | 2014-03-28 | Initial score |
227 | 2014-03-31 | Steven Jones |
238 | 2014-04-01 | Miika Toukola |
244 | 2014-04-06 | Steven Jones |
250 | 2014-04-07 | Ruben Spaans |
253 | 2014-04-07 | Jeffrey Bardon |
255 | 2014-04-19 | J.B. Lewis |
256 | 2016-09-12 | J.B. Lewis |