Public time: 373Bold route skill:
Bold route luck:
Times
1 | 373 | J.B. Lewis |
1 | 373 | Miika Toukola |
1 | 373 | James Anderson |
1 | 373 | Jeffrey Bardon |
1 | 373 | Zane Kuecks |
1 | 373 | Tyler Sontag |
1 | 373 | Kacper LeszczyĆski |
8 | 372 | Jonathan Birchall |
9 | 371 | Larry Jackson |
10 | 370 | Ruben Spaans |
11 | 367 | Josh Lee |
12 | 358 | Steven Jones |
13 | 332 | Tom Rowe |
14 | 328 | Reynaldi Judianto |
15 | 319 | Shane Climenhaga |
16 | 318 | Red Slash |
17 | 311 | Finn Jepsen |
18 | 309 | Mike Lask |
19 | 308 | random 8 |
20 | 301 | RB3ProKeys |
21 | 287 | Stan Walker |
22 | 284 | mmoraleta |
23 | 281 | Patrick Knowles II |
23 | 281 | Ryan Feenstra |
25 | 272 | chipster1059 |
26 | 268 | Daud |
27 | 266 | Earthling |
28 | 260 | Holden Marsh |
29 | 1 | Andrew Menzies |
29 | 1 | Dave Varberg |
29 | 1 | Bowman |
Time evolution
124 | 2014-03-28 | Initial score |
371 | 2014-03-29 | Larry Jackson |
373 | 2014-03-29 | J.B. Lewis |
Public time: 365Public route skill:
Public route luck:
Times
1 | 369 | J.B. Lewis |
1 | 369 | Miika Toukola |
1 | 369 | Eddy Limb |
1 | 369 | Ruben Spaans |
5 | 368 | random 8 |
6 | 365 | Jeffrey Bardon |
7 | 348 | Steven Jones |
8 | 304 | RB3ProKeys |
9 | 294 | chipster1059 |
10 | 284 | Finn Jepsen |
11 | 283 | Markus O. |
12 | 277 | Michael Moorman |
13 | 276 | Dave Varberg |
14 | 257 | Eric Schmidt |
14 | 257 | Josh Lee |
Time evolution
85 | 2014-03-28 | Initial score |
314 | 2014-03-31 | Steven Jones |
348 | 2014-04-15 | Steven Jones |
369 | 2014-04-18 | J.B. Lewis |