Public time: 243Bold route skill:
Bold route luck:
Times
1 | 243 | J.B. Lewis |
1 | 243 | Tyler Sontag |
1 | 243 | Shane Climenhaga |
1 | 243 | Miika Toukola |
1 | 243 | Reynaldi Judianto |
1 | 243 | Finn Jepsen |
1 | 243 | James Anderson |
1 | 243 | random 8 |
1 | 243 | Jeffrey Bardon |
1 | 243 | Zane Kuecks |
1 | 243 | Josh Lee |
1 | 243 | Ruben Spaans |
1 | 243 | Kacper LeszczyĆski |
14 | 242 | Jonathan Birchall |
14 | 242 | Larry Jackson |
14 | 242 | Steven Jones |
17 | 241 | Tom Rowe |
18 | 237 | RB3ProKeys |
19 | 236 | Stan Walker |
20 | 232 | Mike Lask |
21 | 229 | Holden Marsh |
22 | 228 | Daud |
23 | 219 | mmoraleta |
24 | 214 | Patrick Knowles II |
25 | 210 | chipster1059 |
26 | 202 | Red Slash |
27 | 199 | Earthling |
28 | 138 | Ryan Feenstra |
29 | 1 | Andrew Menzies |
29 | 1 | Dave Varberg |
29 | 1 | Bowman |
Time evolution
80 | 2014-03-28 | Initial score |
243 | 2014-03-28 | J.B. Lewis |
Public time: 241Bold route skill:
Bold route luck:
Times
1 | 241 | Finn Jepsen |
1 | 241 | Tyler Sontag |
1 | 241 | Ruben Spaans |
1 | 241 | Shane Climenhaga |
1 | 241 | J.B. Lewis |
1 | 241 | Eddy Limb |
1 | 241 | random 8 |
1 | 241 | Miika Toukola |
1 | 241 | Jeffrey Bardon |
10 | 240 | Michael Warner |
10 | 240 | Steven Jones |
12 | 229 | Josh Lee |
13 | 225 | RB3ProKeys |
14 | 213 | Dave Varberg |
15 | 204 | chipster1059 |
16 | 176 | Markus O. |
17 | 161 | Eric Schmidt |
18 | 152 | Michael Moorman |
Time evolution
70 | 2014-03-28 | Initial score |
231 | 2014-03-29 | Steven Jones |
238 | 2014-04-01 | Steven Jones |
241 | 2014-04-02 | Finn Jepsen |