Public time: 350Bold route skill:
Bold route luck:
Times
1 | 350 | J.B. Lewis |
1 | 350 | Jonathan Birchall |
1 | 350 | Reynaldi Judianto |
1 | 350 | James Anderson |
1 | 350 | Miika Toukola |
1 | 350 | Jeffrey Bardon |
1 | 350 | Tyler Sontag |
1 | 350 | Josh Lee |
1 | 350 | Kacper LeszczyĆski |
10 | 349 | Ruben Spaans |
11 | 347 | Steven Jones |
11 | 347 | Larry Jackson |
13 | 344 | Tom Rowe |
14 | 339 | Red Slash |
15 | 338 | random 8 |
16 | 329 | Finn Jepsen |
17 | 328 | Shane Climenhaga |
18 | 323 | RB3ProKeys |
19 | 322 | Nick Bush |
20 | 321 | Earthling |
21 | 315 | Mike Lask |
22 | 307 | Ryan Feenstra |
23 | 303 | Patrick Knowles II |
24 | 296 | chipster1059 |
25 | 293 | Daud |
25 | 293 | mmoraleta |
27 | 278 | Holden Marsh |
28 | 277 | Stan Walker |
29 | 1 | Zane Kuecks |
29 | 1 | Andrew Menzies |
29 | 1 | Dave Varberg |
29 | 1 | Bowman |
Time evolution
114 | 2014-03-28 | Initial score |
350 | 2014-03-28 | J.B. Lewis |
Public time: 350Bold route skill:
Bold route luck:
Times
1 | 350 | J.B. Lewis |
1 | 350 | random 8 |
1 | 350 | Eddy Limb |
1 | 350 | Jeffrey Bardon |
1 | 350 | Ruben Spaans |
1 | 350 | Miika Toukola |
7 | 345 | Steven Jones |
8 | 335 | RB3ProKeys |
9 | 327 | Josh Lee |
10 | 310 | Eric Schmidt |
11 | 300 | Dave Varberg |
12 | 298 | Finn Jepsen |
13 | 293 | chipster1059 |
14 | 276 | Michael Moorman |
15 | 229 | Markus O. |
Time evolution
80 | 2014-03-28 | Initial score |
277 | 2014-03-29 | Steven Jones |
300 | 2014-03-30 | Dave Varberg |
341 | 2014-04-03 | Ruben Spaans |
345 | 2014-04-05 | Steven Jones |
347 | 2014-04-11 | Eddy Limb |
350 | 2014-04-17 | J.B. Lewis |