Public time: 324Bold route skill:
Bold route luck:
Times
1 | 324 | Kacper Leszczyński |
1 | 324 | James Anderson |
1 | 324 | Josh Lee |
1 | 324 | Jeffrey Bardon |
1 | 324 | Tyler Sontag |
1 | 324 | J.B. Lewis |
1 | 324 | Ruben Spaans |
1 | 324 | David Stolp |
9 | 322 | Andrew Bennett |
9 | 322 | Larry Jackson |
9 | 322 | Evan Dummit |
9 | 322 | Tom Rowe |
9 | 322 | Warwick Anderson |
9 | 322 | Paul Jackson |
9 | 322 | Paul Gilbert |
9 | 322 | Giorgio Bianchi |
9 | 322 | Jeanne Hoffman |
9 | 322 | Pat Thomas |
9 | 322 | Jimmy Vermeer |
9 | 322 | Ted Jenvey |
9 | 322 | Mike Lask |
9 | 322 | Anders Kaseorg |
9 | 322 | Luc Longpré |
9 | 322 | Carl Grafmuller |
9 | 322 | Nick Bush |
9 | 322 | Shane Climenhaga |
9 | 322 | Miika Toukola |
28 | 321 | Eric Schmidt |
28 | 321 | Hallgeir Flø |
28 | 321 | Finn Jepsen |
28 | 321 | Dale Bryan |
32 | 318 | Catherine Weilbacher |
32 | 318 | Patrick Knowles II |
34 | 317 | Mary Victor |
35 | 316 | Shmuel Siegel |
36 | 313 | Cyberdog |
37 | 309 | Daud |
38 | 307 | Ken Stratton |
38 | 307 | Zane Kuecks |
40 | 305 | Brandy Whipkey |
41 | 297 | chipster1059 |
42 | 293 | Joe Young |
43 | 290 | Ryan Feenstra |
44 | 288 | LimoJohn |
45 | 278 | mmoraleta |
46 | 273 | Maybelle Poole |
47 | 271 | Red Slash |
48 | 268 | Michael Warner |
49 | 264 | Dave Varberg |
50 | 255 | Stan Walker |
51 | 1 | Brian Raiter |
51 | 1 | Chuck Shadrach |
51 | 1 | Reynaldi Judianto |
51 | 1 | Camden Tatsapaugh |
51 | 1 | Bowman |
51 | 1 | Willie Bouman |
51 | 1 | Brandon Lee |
Time evolution
318 | 2002-02-09 | Hallgeir Flø |
319 | 2002-02-12 | Warwick Anderson |
322 | 2002-02-18 | Anders Kaseorg |
324 | 2018-10-16 | Kacper Leszczyński |
Public time: 0Public route skill:
Public route luck:
Times
1 | 319 | Isaac D |
1 | 319 | J.B. Lewis |
1 | 319 | Ruben Spaans |
4 | 318 | Miika Toukola |
4 | 318 | Eddy Limb |
4 | 318 | Jeffrey Bardon |
7 | 317 | Josh Lee |
Time evolution
318 | 2014-08-10 | J.B. Lewis |
319 | 2018-10-16 | Isaac D |