Public time: 719Public route skill:
Public route luck:
Times
1 | 780 | David Stolp |
1 | 780 | J.B. Lewis |
3 | 758 | Andrew Gapic |
4 | 751 | Miika Toukola |
5 | 733 | Larry Jackson |
6 | 722 | Tom Rowe |
7 | 719 | Andrew Bennett |
8 | 711 | Shane Climenhaga |
9 | 695 | Paul Gilbert |
10 | 691 | Giorgio Bianchi |
11 | 674 | Josh Lee |
12 | 634 | The Architect |
13 | 612 | random 8 |
14 | 609 | Jeffrey Bardon |
15 | 598 | Michael Warner |
16 | 583 | Reynaldi Judianto |
16 | 583 | Tyler Sontag |
18 | 575 | Dave Varberg |
19 | 552 | Daud |
20 | 550 | Trevor Hedges |
21 | 538 | Mike Lask |
22 | 532 | Zane Kuecks |
23 | 508 | Ryan Feenstra |
24 | 25 | James Anderson |
25 | 1 | Bowman |
Time evolution
253 | 2010-12-23 | Initial score |
694 | 2011-01-05 | Tom Rowe |
722 | 2011-01-05 | Tom Rowe |
733 | 2011-01-05 | Larry Jackson |
738 | 2011-03-16 | Andrew Gapic |
748 | 2011-12-11 | David Stolp |
758 | 2012-10-15 | J.B. Lewis and Andrew Gapic |
780 | 2013-10-13 | David Stolp |
Public time: 461Public route skill:
Public route luck:
Times
1 | 699 | Miika Toukola |
1 | 699 | J.B. Lewis |
3 | 667 | StadiaJack |
4 | 646 | Shane Climenhaga |
5 | 630 | Ruben Spaans |
6 | 623 | Paul Gilbert |
7 | 563 | random 8 |
8 | 533 | Reynaldi Judianto |
9 | 491 | Ryan Feenstra |
10 | 490 | PB_guy |
11 | 462 | Dave Varberg |
12 | 461 | Jeffrey Bardon |
13 | 454 | The Architect |
14 | 391 | Dylan Schmidt |
15 | 384 | Brandon Lee |
16 | 357 | Mike Lask |
17 | 352 | Markus O. |
18 | 335 | Bowman |
19 | 290 | Eric Schmidt |
20 | 255 | Josh Lee |
Time evolution
268 | 2010-12-23 | Initial score |
462 | 2011-02-10 | Dave Varberg |
667 | 2011-03-02 | StadiaJack |
699 | 2012-12-15 | Miika Toukola |