Public time: 139Bold route skill:
Bold route luck:
Times
1 | 139 | David Stolp |
1 | 139 | Andrew Gapic |
1 | 139 | Andrew Bennett |
1 | 139 | Shane Climenhaga |
1 | 139 | J.B. Lewis |
1 | 139 | Nikola Tesla |
1 | 139 | Reynaldi Judianto |
1 | 139 | Larry Jackson |
1 | 139 | James Anderson |
1 | 139 | Miika Toukola |
1 | 139 | Jeffrey Bardon |
1 | 139 | Sharpeye468 |
13 | 136 | Evan Dummit |
14 | 135 | Paul Gilbert |
15 | 134 | Tom Rowe |
15 | 134 | Giorgio Bianchi |
15 | 134 | Ryan Feenstra |
18 | 133 | Josh Lee |
19 | 132 | Tom Patten |
20 | 131 | The Architect |
21 | 130 | Red Slash |
22 | 101 | Peter Marks |
22 | 101 | Daud |
24 | 99 | Mike Lask |
25 | 95 | Tyler Sontag |
26 | 94 | Zane Kuecks |
27 | 86 | Dave Varberg |
28 | 71 | Trevor Hedges |
29 | 66 | Michael Warner |
30 | 1 | Bowman |
Time evolution
68 | 2010-12-23 | Initial score |
101 | 2010-12-23 | Peter Marks |
138 | 2010-12-24 | James Anderson |
139 | 2010-12-24 | David Stolp |
Public time: 132Public route skill:
Public route luck:
Times
1 | 136 | StadiaJack |
1 | 136 | Miika Toukola |
1 | 136 | J.B. Lewis |
1 | 136 | Ruben Spaans |
5 | 135 | Reynaldi Judianto |
6 | 132 | Tom Patten |
6 | 132 | The Architect |
6 | 132 | Jeffrey Bardon |
9 | 129 | Shane Climenhaga |
9 | 129 | Ryan Feenstra |
11 | 124 | Dave Varberg |
12 | 104 | Paul Gilbert |
13 | 95 | Mike Lask |
14 | 92 | random 8 |
15 | 87 | Finn Jepsen |
16 | 85 | PB_guy |
17 | 84 | Josh Lee |
18 | 82 | Dylan Schmidt |
19 | 81 | Brandon Lee |
20 | 75 | Markus O. |
21 | 58 | Eric Schmidt |
22 | 24 | Bowman |
Time evolution
71 | 2010-12-23 | Initial score |
87 | 2011-01-14 | Finn Jepsen |
132 | 2011-01-18 | Tom Patten |
136 | 2011-02-09 | StadiaJack |