Public time: 232Bold route skill:
Bold route luck:
Times
1 | 232 | David Stolp |
1 | 232 | Andrew Bennett |
1 | 232 | J.B. Lewis |
1 | 232 | Miika Toukola |
1 | 232 | Tom Rowe |
1 | 232 | Paul Gilbert |
1 | 232 | Warwick Anderson |
1 | 232 | Andrew Gapic |
1 | 232 | Giorgio Bianchi |
1 | 232 | Reynaldi Judianto |
1 | 232 | Shane Climenhaga |
1 | 232 | Larry Jackson |
1 | 232 | James Anderson |
1 | 232 | Jeffrey Bardon |
1 | 232 | Tyler Sontag |
16 | 230 | Ryan Feenstra |
17 | 229 | Josh Lee |
18 | 228 | Mike Lask |
19 | 226 | Ida R. |
19 | 226 | Peter Marks |
21 | 225 | Daud |
22 | 223 | Patrick Knowles II |
23 | 212 | random 8 |
24 | 211 | The Architect |
25 | 210 | Jason Farnam |
26 | 209 | Michael Warner |
27 | 207 | Red Slash |
28 | 201 | Zane Kuecks |
29 | 199 | Tom Patten |
30 | 195 | Trevor Hedges |
31 | 171 | Kacper LeszczyĆski |
32 | 133 | Dave Varberg |
33 | 1 | Bowman |
Time evolution
155 | 2010-12-23 | Initial score |
232 | 2010-12-24 | David Stolp |
Public time: 198Public route skill:
Public route luck:
Times
1 | 232 | J.B. Lewis |
1 | 232 | Eddy Limb |
1 | 232 | Ruben Spaans |
4 | 231 | StadiaJack |
4 | 231 | Miika Toukola |
4 | 231 | Paul Gilbert |
4 | 231 | Reynaldi Judianto |
4 | 231 | Shane Climenhaga |
9 | 229 | Ryan Feenstra |
10 | 228 | Finn Jepsen |
11 | 225 | Tyler Sontag |
12 | 221 | random 8 |
13 | 208 | Eric Schmidt |
14 | 198 | Jeffrey Bardon |
15 | 194 | PB_guy |
16 | 190 | Dave Varberg |
17 | 188 | Brandon Lee |
18 | 176 | Mike Lask |
19 | 170 | Josh Lee |
20 | 164 | Markus O. |
21 | 153 | Dylan Schmidt |
22 | 150 | The Architect |
23 | 130 | Bowman |
Time evolution
132 | 2010-12-23 | Initial score |
190 | 2010-12-25 | Dave Varberg |
223 | 2010-12-26 | Finn Jepsen |
225 | 2010-12-27 | Tyler Sontag |
228 | 2010-12-28 | Finn Jepsen |
230 | 2011-01-27 | Miika Toukola |
231 | 2011-02-26 | StadiaJack |
232 | 2014-10-06 | J.B. Lewis |