Public time: 306Bold route skill:
Bold route luck:
Times
1 | 306 | David Stolp |
1 | 306 | J.B. Lewis |
1 | 306 | Andrew Bennett |
1 | 306 | Paul Gilbert |
1 | 306 | Andrew Gapic |
1 | 306 | Larry Jackson |
1 | 306 | Shane Climenhaga |
1 | 306 | James Anderson |
1 | 306 | Jeffrey Bardon |
1 | 306 | Tyler Sontag |
11 | 303 | Giorgio Bianchi |
11 | 303 | Tom Rowe |
13 | 302 | Warwick Anderson |
14 | 301 | Josh Lee |
15 | 300 | Mike Lask |
15 | 300 | Reynaldi Judianto |
17 | 297 | Ryan Feenstra |
18 | 296 | Evan Dummit |
18 | 296 | Kacper LeszczyĆski |
20 | 294 | Jason Farnam |
21 | 292 | Zane Kuecks |
22 | 291 | Miika Toukola |
22 | 291 | Daud |
24 | 283 | Tom Patten |
25 | 281 | The Architect |
26 | 273 | Red Slash |
27 | 272 | Patrick Knowles II |
28 | 270 | Michael Warner |
29 | 265 | Dave Varberg |
30 | 261 | Trevor Hedges |
31 | 193 | Peter Marks |
32 | 173 | random 8 |
33 | 1 | Bowman |
Time evolution
144 | 2010-12-23 | Initial score |
299 | 2010-12-23 | Andrew Bennett |
300 | 2010-12-24 | J.B. Lewis |
306 | 2011-01-03 | David Stolp |
Public time: 259Public route skill:
Public route luck:
Times
1 | 292 | J.B. Lewis |
1 | 292 | Ruben Spaans |
3 | 290 | Miika Toukola |
3 | 290 | Eddy Limb |
5 | 287 | Shane Climenhaga |
6 | 286 | Paul Gilbert |
7 | 277 | random 8 |
8 | 276 | Mike Lask |
9 | 275 | StadiaJack |
9 | 275 | Ryan Feenstra |
11 | 269 | Dylan Schmidt |
12 | 260 | Reynaldi Judianto |
13 | 259 | Jeffrey Bardon |
14 | 255 | PB_guy |
14 | 255 | Eric Schmidt |
16 | 249 | The Architect |
17 | 243 | Finn Jepsen |
18 | 234 | Bowman |
19 | 217 | Josh Lee |
20 | 210 | Markus O. |
21 | 198 | Brandon Lee |
22 | 169 | Dave Varberg |
Time evolution
207 | 2010-12-23 | Initial score |
243 | 2010-12-29 | Finn Jepsen |
277 | 2011-01-01 | Ruben Spaans |
286 | 2011-05-11 | Paul Gilbert |
290 | 2011-05-31 | Miika Toukola |
292 | 2014-10-13 | J.B. Lewis |