Public time: 279Public route skill:
Public route luck:
Times
1 | 286 | Tyler Sontag |
1 | 286 | James Anderson |
1 | 286 | J.B. Lewis |
4 | 284 | David Stolp |
5 | 279 | Andrew Bennett |
5 | 279 | Shane Climenhaga |
7 | 278 | Paul Gilbert |
7 | 278 | Reynaldi Judianto |
9 | 277 | Warwick Anderson |
9 | 277 | Giorgio Bianchi |
11 | 276 | Andrew Gapic |
12 | 274 | Miika Toukola |
13 | 270 | Ryan Feenstra |
14 | 258 | Tom Rowe |
15 | 256 | Josh Lee |
16 | 252 | Red Slash |
17 | 247 | Jason Farnam |
18 | 241 | Mike Lask |
19 | 232 | The Architect |
20 | 222 | random 8 |
21 | 210 | Michael Warner |
22 | 205 | Zane Kuecks |
23 | 200 | Kacper LeszczyĆski |
24 | 198 | Jeffrey Bardon |
25 | 197 | Patrick Knowles II |
26 | 190 | Daud |
27 | 178 | Peter Marks |
28 | 167 | Tom Patten |
29 | 125 | Dave Varberg |
30 | 121 | Trevor Hedges |
31 | 1 | Bowman |
Time evolution
133 | 2010-12-23 | Initial score |
235 | 2010-12-25 | Ryan Feenstra |
254 | 2010-12-25 | Ryan Feenstra |
257 | 2010-12-27 | Ryan Feenstra |
279 | 2011-01-01 | Andrew Bennett |
284 | 2011-01-21 | J.B. Lewis |
286 | 2018-11-25 | Tyler Sontag and James Anderson |
Public time: 248Public route skill:
Public route luck:
Times
1 | 272 | J.B. Lewis |
1 | 272 | Ruben Spaans |
3 | 269 | Miika Toukola |
4 | 259 | Paul Gilbert |
5 | 248 | Jeffrey Bardon |
6 | 243 | Ryan Feenstra |
7 | 225 | Mike Lask |
8 | 224 | PB_guy |
8 | 224 | Bowman |
10 | 223 | random 8 |
11 | 216 | Shane Climenhaga |
11 | 216 | Reynaldi Judianto |
13 | 206 | Dylan Schmidt |
14 | 186 | StadiaJack |
15 | 181 | Finn Jepsen |
15 | 181 | Josh Lee |
17 | 173 | Dave Varberg |
18 | 156 | Brandon Lee |
19 | 151 | Markus O. |
20 | 144 | The Architect |
21 | 125 | Eric Schmidt |
Time evolution
169 | 2010-12-23 | Initial score |
181 | 2011-01-01 | Finn Jepsen |
216 | 2011-01-03 | Ruben Spaans |
225 | 2011-02-18 | Mike Lask |
259 | 2011-05-14 | Paul Gilbert |
269 | 2011-08-09 | Miika Toukola |
272 | 2014-10-15 | J.B. Lewis |