Public time: 269Bold route skill:
Bold route luck:
Times
1 | 269 | J.B. Lewis |
1 | 269 | Jeffrey Bardon |
3 | 268 | Kacper Leszczyński |
4 | 264 | Shane Climenhaga |
5 | 256 | Tyler Sontag |
5 | 256 | Josh Lee |
7 | 252 | Steven Jones |
8 | 239 | Lessinath |
9 | 213 | random 8 |
10 | 197 | Andrew Menzies |
11 | 195 | Red Slash |
12 | 171 | mmoraleta |
13 | 140 | Ryan Feenstra |
Time evolution
269 | 2017-07-17 | J.B. Lewis (new record) |
255 | 2017-07-18 | Josh Lee (partial confirm) |
256 | 2017-07-27 | Tyler Sontag (partial confirm) |
262 | 2017-08-05 | Jeffrey Bardon (partial confirm) |
265 | 2017-08-15 | Kacper Leszczyński (partial confirm) |
267 | 2017-08-28 | Kacper Leszczyński (partial confirm) |
268 | 2018-09-17 | Jeffrey Bardon (partial confirm) |
269 | 2018-12-24 | Jeffrey Bardon (confirm) |
Public time: 0Public route skill:
Public route luck:
Times
1 | 269 | J.B. Lewis |
2 | 268 | Ruben Spaans |
3 | 259 | Josh Lee |
3 | 259 | Reynaldi Judianto |
5 | 257 | Jeffrey Bardon |
6 | 253 | Steven Jones |
7 | 219 | Miika Toukola |
8 | 212 | random 8 |
Time evolution
212 | 2017-07-18 | random 8 (new record) |
267 | 2017-07-19 | Ruben Spaans (new record) |
219 | 2017-07-26 | Miika Toukola (partial confirm) |
259 | 2017-07-28 | Josh Lee (partial confirm) |
268 | 2017-08-06 | J.B. Lewis (new record) |
268 | 2017-08-18 | Ruben Spaans (confirm) |
269 | 2017-12-24 | J.B. Lewis (new record) |