Public time: 733Public route skill:
Public route luck:
Times
1 | 781 | Jeffrey Bardon |
1 | 781 | J.B. Lewis |
3 | 777 | Kacper Leszczyński |
4 | 733 | Shane Climenhaga |
5 | 636 | Tyler Sontag |
6 | 605 | Josh Lee |
7 | 577 | Steven Jones |
8 | 561 | Andrew Menzies |
9 | 429 | random 8 |
10 | 397 | mmoraleta |
11 | 377 | Red Slash |
12 | 294 | Ryan Feenstra |
Time evolution
685 | 2017-07-18 | Jeffrey Bardon (new record) |
605 | 2017-07-19 | Josh Lee (partial confirm) |
762 | 2017-07-22 | J.B. Lewis (new record) |
717 | 2017-08-15 | Kacper Leszczyński (partial confirm) |
779 | 2017-09-24 | J.B. Lewis (new record) |
733 | 2018-08-27 | Shane Climenhaga (partial confirm) |
777 | 2018-09-23 | Kacper Leszczyński (partial confirm) |
781 | 2018-11-29 | Jeffrey Bardon (new record) |
781 | 2018-12-05 | J.B. Lewis (confirm) |
Public time: 0Public route skill:
Public route luck:
Times
1 | 772 | J.B. Lewis |
1 | 772 | Jeffrey Bardon |
3 | 751 | Ruben Spaans |
4 | 729 | Reynaldi Judianto |
5 | 665 | Steven Jones |
6 | 568 | Josh Lee |
7 | 458 | random 8 |
8 | 334 | Miika Toukola |
Time evolution
458 | 2017-07-18 | random 8 (new record) |
704 | 2017-07-25 | Ruben Spaans (new record) |
730 | 2017-07-28 | Ruben Spaans (new record) |
568 | 2017-07-30 | Josh Lee (partial confirm) |
694 | 2017-08-09 | Reynaldi Judianto (partial confirm) |
751 | 2017-08-14 | Ruben Spaans (new record) |
729 | 2017-08-29 | Reynaldi Judianto (partial confirm) |
769 | 2017-09-25 | J.B. Lewis (new record) |
772 | 2018-12-05 | J.B. Lewis and Jeffrey Bardon (joint record) |