Public time: 406Public route skill:
Public route luck:
Times
1 | 651 | J.B. Lewis |
1 | 651 | Kacper Leszczyński |
1 | 651 | Shane Climenhaga |
1 | 651 | Jeffrey Bardon |
5 | 645 | Tyler Sontag |
6 | 614 | Steven Jones |
7 | 597 | Josh Lee |
8 | 583 | Red Slash |
9 | 569 | random 8 |
10 | 504 | Ryan Feenstra |
11 | 465 | mmoraleta |
12 | 370 | Andrew Menzies |
Time evolution
535 | 2017-07-18 | Jeffrey Bardon (new record) |
597 | 2017-07-19 | Josh Lee (new record) |
569 | 2017-07-20 | random 8 (partial confirm) |
641 | 2017-07-21 | J.B. Lewis (new record) |
623 | 2017-08-10 | Jeffrey Bardon (partial confirm) |
642 | 2017-08-22 | J.B. Lewis (new record) |
643 | 2017-08-28 | Kacper Leszczyński (new record) |
644 | 2017-09-02 | J.B. Lewis (new record) |
645 | 2017-09-02 | J.B. Lewis (new record) |
645 | 2017-09-16 | Tyler Sontag (confirm) |
648 | 2017-12-02 | Kacper Leszczyński (new record) |
648 | 2017-12-07 | J.B. Lewis (confirm) |
649 | 2018-11-24 | Shane Climenhaga (new record) |
649 | 2018-11-24 | Kacper Leszczyński (confirm) |
651 | 2018-11-25 | J.B. Lewis (new record) |
651 | 2018-11-25 | Kacper Leszczyński (confirm) |
Public time: 0Public route skill:
Public route luck:
Times
1 | 647 | J.B. Lewis |
2 | 639 | Ruben Spaans |
3 | 637 | Reynaldi Judianto |
4 | 622 | Steven Jones |
5 | 610 | Jeffrey Bardon |
6 | 542 | Josh Lee |
7 | 499 | Miika Toukola |
8 | 466 | random 8 |
Time evolution
466 | 2017-07-18 | random 8 (new record) |
612 | 2017-07-19 | Ruben Spaans (new record) |
542 | 2017-07-30 | Josh Lee (partial confirm) |
637 | 2017-08-23 | Reynaldi Judianto (new record) |
639 | 2017-08-30 | Ruben Spaans (new record) |
640 | 2017-09-02 | J.B. Lewis (new record) |
643 | 2017-12-07 | J.B. Lewis (new record) |
647 | 2018-11-25 | J.B. Lewis (new record) |